Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| July - 2026 | 1.457 | -0.0424 | |
| August - 2026 | 1.461 | -0.0410 | |
| September - 2026 | 1.460 | -0.0304 | |
| October - 2026 | 1.449 | -0.0304 | |
| November - 2026 | 1.436 | -0.0338 | |
| December - 2026 | 1.426 | -0.0301 | |
| January - 2027 | 1.420 | -0.0315 | |
| February - 2027 | 1.406 | -0.0231 | |
| March - 2027 | 1.388 | -0.0257 | |
| April - 2027 | 1.378 | -0.0244 | |
| May - 2027 | 1.370 | -0.0203 | |
| June - 2027 | 1.371 | -0.0184 | |
| July - 2027 | 1.372 | -0.0227 | |
| August - 2027 | 1.376 | -0.0162 | |
| September - 2027 | 1.380 | -0.0233 | |
| October - 2027 | 1.380 | -0.0196 | |
| November - 2027 | 1.379 | -0.0179 | |
| December - 2027 | 1.378 | -0.0160 | |
| January - 2028 | 1.377 | -0.0165 | |
| February - 2028 | 1.372 | -0.0161 | |
| March - 2028 | 1.366 | -0.0198 | |
| April - 2028 | 1.363 | -0.0195 | |
| May - 2028 | 1.360 | -0.0162 | |
| June - 2028 | 1.362 | -0.0121 |
