Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| August - 2026 | 1.651 | -0.0284 | |
| September - 2026 | 1.639 | -0.0316 | |
| October - 2026 | 1.612 | -0.0266 | |
| November - 2026 | 1.588 | -0.0283 | |
| December - 2026 | 1.570 | -0.0272 | |
| January - 2027 | 1.553 | -0.0170 | |
| February - 2027 | 1.533 | -0.0157 | |
| March - 2027 | 1.509 | -0.0165 | |
| April - 2027 | 1.493 | -0.0128 | |
| May - 2027 | 1.480 | -0.0155 | |
| June - 2027 | 1.475 | -0.0163 | |
| July - 2027 | 1.469 | -0.0123 | |
| August - 2027 | 1.466 | -0.0116 | |
| September - 2027 | 1.465 | -0.0058 | |
| October - 2027 | 1.460 | -0.0132 | |
| November - 2027 | 1.453 | -0.0107 | |
| December - 2027 | 1.451 | -0.0064 | |
| January - 2028 | 1.447 | -0.0093 | |
| February - 2028 | 1.442 | -0.0063 | |
| March - 2028 | 1.433 | -0.0114 | |
| April - 2028 | 1.431 | -0.0046 | |
| May - 2028 | 1.426 | -0.0063 | |
| June - 2028 | 1.431 | -0.0103 | |
| July - 2028 | 1.434 | -0.0063 |
