Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| June - 2026 | 1.756 | +0.0242 | |
| July - 2026 | 1.707 | +0.0159 | |
| August - 2026 | 1.669 | +0.0139 | |
| September - 2026 | 1.632 | +0.0228 | |
| October - 2026 | 1.599 | +0.0172 | |
| November - 2026 | 1.558 | +0.0241 | |
| December - 2026 | 1.533 | +0.0184 | |
| January - 2027 | 1.510 | +0.0195 | |
| February - 2027 | 1.477 | +0.0205 | |
| March - 2027 | 1.442 | +0.0183 | |
| April - 2027 | 1.414 | +0.0252 | |
| May - 2027 | 1.393 | +0.0222 | |
| June - 2027 | 1.382 | +0.0228 | |
| July - 2027 | 1.376 | +0.0236 | |
| August - 2027 | 1.372 | +0.0244 | |
| September - 2027 | 1.371 | +0.0193 | |
| October - 2027 | 1.366 | +0.0213 | |
| November - 2027 | 1.360 | +0.0253 | |
| December - 2027 | 1.358 | +0.0233 | |
| January - 2028 | 1.354 | +0.0203 | |
| February - 2028 | 1.350 | +0.0233 | |
| March - 2028 | 1.341 | +0.0243 | |
| April - 2028 | 1.338 | +0.0213 | |
| May - 2028 | 1.330 | +0.0173 |
